| Garmin Navionics+ | Garmin Navionics Vision+ | |
| Coastal data | Yes | Yes |
| Inshore water data | 42,000 Lakes | 42,000 Lakes |
| Detailed charts | Yes | Yes |
| Depth contours of up to 0.5m | Yes | Yes |
| Daily updates | Yes (via ActiveCaptain app) | Yes (via ActiveCaptain app) |
| Auto Guidance+ | Yes | Yes |
| ActiveCaptain app | Yes | Yes |
| Depth range shading | Yes | Yes |
| Shallow water shading | Yes | Yes |
| High resolution shading (relief shading) | No | Yes (via ActiveCaptain app) |
| High resolution satellite images | No | Yes (via ActiveCaptain app) |
| Aerial Views | No | Yes |
| 3D views (MarinerEye and FishEye) | No | Yes |
100% real reviews
Nobody has rated this product yet
Login and be the first to rate this productNo questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!