By choosing the right size, we can work together to reduce returns and save CO2 to protect our oceans. Discover all the details here to ensure that the size specified is right for you.
| 40 | |
|---|---|
| Foot length from (A) | 25 cm |
| US | EU | UK | INCHES | CM |
| 5 | 35 | 3 | 8,5 | 21,6 |
| 5,5 | 36 | 3,5 | 8,6 | 22 |
| 6 | 37 | 4 | 8,8 | 22,5 |
| 6,5 | 37,5 | 4,5 | 9 | 23 |
| 7 | 38 | 5 | 9,25 | 23,5 |
| 7,5 | 38,7 | 5,5 | 9,4 | 24 |
| 8 | 39,3 | 6 | 9,6 | 24,5 |
| 8,5 | 40 | 6,5 | 9,8 | 25 |
| 9 | 40,5 | 7 | 10 | 25,5 |
| 9,5 | 41 | 7,5 | 10,2 | 26 |
| 10 | 42 | 8 | 10,4 | 26,5 |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!