| Nominal voltage | 24 V (output) 230 V (input) |
| Battery outlets | 2 |
| Charge current | 25 A @ 28.5 V |
| Charge current second output | 3 A |
| Charging voltage | 28.5 V (Bulk) 26.5 V (Float, wet batteries)) 26.5 V (Float, GEL/AGM) |
| Battery capacity | 50-250 Ah |
| Charge characteristic | IUoUo, Gel/AGM/wet/Lithium Ion |
| Temperature range | -25 to +80 °C |
| Level of protection | IP23 |
| Dimensions (h x w x d) | 325 x 220 x 111 mm |
| Weight: | 3.3 kg |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!