| Battery voltage | 12/24 V |
| Max. charge current | 25 A |
| Nominal PV power | 360 Wp @ 12 V 720 Wp @ 24 V |
| Max. open circuit PV voltage | 75 V |
| Power consumption | 5 mA |
| Peak static power conversion efficiency | >98 % |
| Battery types | AGM, Gel, Wet, Lithium-ion |
| Cable size | max. 10 mm² |
| LCD display | Yes |
| Lithium-ion protection | Yes |
| Battery temperature sensor | Yes |
| Alarms | Buzzer |
| Cooling | Passive |
| Waterproof | IP23 |
| Temperature range | -20 to +55 °C |
| Dimensions | 135 x 190 75 mm |
| Weight: | 1.3 kg |
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!