| Charging voltage range | 40-56 V |
| Solar power | 400 W |
| Max. Input current | 13 A |
| Max. CC charging current | 8 A |
| Max. Module open-circuit voltage (Uoc or Voc) | <45 V |
| Intrinsic consumption | <15 mA |
| Storage/operating temperature | -35 to +60 °C |
| Protection class | IP65 |
| Dimensions | 100 x 82 x 23.5 mm |
| Connection cable | 0.85 m battery connection cable 2x 16 AWG (approx. 1.5 mm²) 0.65 m MC-4 solar connection cable 2x 14 AWG (approx. 2.5 mm²) |
| Weight | 0.4 kg |
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!