| Voltage | 10.8 - 31.2 V |
| Power consumption | 10.4 W (max.) |
| Power | 2.4 A peak, 1.2 A RMS |
| Waterproof | IPX6 and IPX7 |
| Operating temperature | -25 ° C to + 55 ° C |
| Dimensions | 299.4 x 188 x 84.4 mm |
| Connections | 1x RVX connector (25 pins) 1 kW connection (11 pins) 1x power connection 1x Raynet connection |
| Sonar compatibility | Realvision 3D (CHIRP side and down vision, high frequency 3D sonar) + 1 kW high performance CHIRP |
| Sonar depth | High frequency CHIRP: 900 feet Downvision: 600 feet Sidevision: 300ft port and starboard kW = 5000 feet |
| Multifunction display compatibility | Axiom / Axiom PRO (LH3.4.xx or higher) |
| Encoder compatibility | RealVision encoder (direct connection possible) CPT-S encoder (adapter 24434 necessary) DownVision encoder (adapter 24434 required) Airmar CHIRP (direct connection possible) |
| Includes | RVX1000 sonar module, power cable 1.5 m, mounting screws, documentation pack, RayNet network cable 2m |
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!