
Features:

Technical Data:
| Capacity | 3,507 Wh |
| Net voltage | 25.2 V |
| Charging end voltage | 29.05 V |
| End-point voltage | 21.0 V |
| Nominal load | 139.2 Ah |
| Max. discharge rate | 180 A (Safety function against short-circuit, must not be used as starter battery) |
| Max. discharge rate at nominal voltage | 4,660 W |
| Weight | 25.3 kg |
| Dimensions (L x H x W) | 577.5 mm x 218.5 mm x 253.5 mm |
| Volume | 32 l |
| Battery Chemistry | Li NMC |
| Energy density (Weight) | 138 Wh/kg |
| Energy density (Volume) | 110 Wh/l |
| Price-to-performance ratio | 0.93 EUR/Wh |
| Power density (Weight) | 185 W/kg |
| Power density (Volume) | 141 W/l |
| Cycle lifespan | 800 cycles with 100% discharge depth at 25°C (result in a capacity loss of approx. 25%) |
| Average annual capacity loss | Approx. 4% at 25°C ambient temperature |
| Operating temperature | -20°C to +60°C (Battery protects itself) |
| Charging temperature | 0°C to 45°C (Battery protects itself) |
| Storage temperature | -30°C to +55°C |
| Typical storage time at 50% SOC | 1 year (when switched off) |
| Max. connections | 2S8P or 1S16P (Please contact Torqeedo if larger battery banks required) |
| Max. quick charge | 100 A (Charging time < 1.2 hours) |
| Protection class | IP 67 (Waterproof, can be submerged to depth of 1 metre for 30 minutes without damage) |
| Number of cells | 336 |
| Cell housing | Steel cylinder safety cells |
| Capacity per cell | 2.875 Ah |
| Nominal voltage per cell | 3.7 V |
| Cell connection | 7s48p |
| On-off switch | Yes (Via Cruise or motors or on/off switch) |
| Cell balancing | Yes (Increases the battery lifetime) |
| High-current and short-circuit protection | Yes (4-level safety cut-out mechanism to protect against short-circuits and overcurrent) |
| Deep discharge protection | Yes, cut-off at < 2.7 V per cell, charge protection at < 2 V per cell |
| Protection against incorrect charging | Yes (3 protection levels against overcharging) |
| Protection against polarity reversal | Yes |
| Individual cell voltage monitoring | Yes |
| Current interruption device (CID) for each cell | Yes |
| Safety vent for each cell | Yes |
| Cell temperature monitoring | Yes |
| Temperature monitoring of battery electronics | Yes |
| Automatic shutdown in the event of submersion | Yes |
| Interface | RS485 |
| Electronic battery identification | Yes (Important for connecting multiple batteries in battery banks) |
| Data logging | Yes (Important for warranty information) |
I am interested in the product [Torqeedo Power 24-3500 High-Performance Lithium Battery / set of 2] . Could you deliver this to Japan ? If yes, How much is shipping cost ? I am looking forward to your reply.
Dear customer, please email [email protected] for an offer. Thank you.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!