| Art. No. | G | D1 | D2 | B | L1 | L2 | L3 | L4 | Breaking load/KG |
| 21345 | M6 | 13 | 25 | 5.0 | 87 | 76 | 60 | 60 | 1200 |
| 21346 | M8 | 15 | 25 | 6.0 | 80 | 68 | 50 | 50 | 2200 |
| 21347 | M8 | 15 | 25 | 6.0 | 130 | 118 | 100 | 75 | 2200 |
| 21348 | M10 | 16 | 30 | 7.0 | 85 | 70 | 50 | 50 | 3500 |
| 21349 | M10 | 16 | 30 | 7.0 | 135 | 120 | 100 | 95 | 3500 |
| 21350 | M12 | 18 | 30 | 9.0 | 140 | 124 | 100 | 85 | 4500 |
| 21351 | M12 | 18 | 30 | 9.0 | 200 | 184 | 160 | 85 | 4500 |
| All breaking loads are determined by the eye (D1) and the thread | |||||||||

No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!