| SVB Itm. no. | Thread G | Wire (mm) | Pin (mm) | A(mm) | B(mm) | L1(mm) | L2(mm) | Break load/Kg |
| 21422 | 1/4" | 3 | 6.35 | 8 | 17 | 225 | 193 | 1300 |
| 21423 | 1/4" | 4 | 6.35 | 8 | 17 | 265 | 203 | 1300 |
| 27242 | 5/16" | 4 | 8,0 | 10 | 20 | 304 | 228 | 1700 |
| 21424 | 5/16" | 5 | 8,0 | 10 | 20 | 310 | 234 | 2200 |
| 21425 | 3/8" | 5 | 9.5 | 12 | 26 | 349 | 265 | 2400 |
| 21426 | 3/8" | 6 | 9.5 | 12 | 26 | 364 | 280 | 3400 |
| 21427 | 1/2" | 6 | 12.7 | 18 | 35 | 425 | 319 | 5400 |
| 21428 | 1/2" | 7 | 12.7 | 18 | 35 | 433 | 327 | 6100 |
| 21429 | 5/8" | 8 | 16.0 | 20 | 41 | 536 | 404 | 8700 |
| 21430 | 3/4" | 10 | 19.0 | 24 | 45 | 625 | 465 | 9700 |
| 21431 | 3/4" | 12 | 19.0 | 24 | 45 | 640 | 480 | 11400 |

Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!