| Weight: | 0.32 kg |
| Waterproof | IPX6 and IPX7 |
| Operating temperature | -25° C to 65° C |
| Power consumption (amps) | Solar |
| Wind speed resolution | 0.05 m/s |
| Wind speed range | 0.25 - 50 m/s |
| Wind angle resolution | 0.1° |
| Wind angle accuracy | +/- 0.5° |
| Range (wireless connection) | <= 30 m |
| Data output | NMEA2000 |
| Included in delivery | Wind sensor, mast mount |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
Unit : 81905 I have already a receiving bluetooth unit installed. The wind instrument has been damaged. Can I pair a new unit with the old receiving unit? Or do I need to buy everything from new?
Hello Niels, yes you can pair a new wind sensor with the old receiver.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!