| Model | Interfaces Supported | ||||
| NMEA0183 | NMEA2000 | USB | SD Card | Wi-Fi | |
| Camino-108 | ✔ | ✔ | ✔ | ✔ | ✘ |
| Camino-108W | ✔ | ✔ | ✔ | ✔ | ✔ |

Comparison table
| Model | Integrated splitter | SOTDMA | Output power | Integrated WiFi |
| B600 | 5 watts | |||
| B600S | 5 watts | |||
| B600W | 5 watts | |||
| Camino 108 | 2 watts | |||
| Camino 108S | 2 watts | |||
| Camino 108W | 2 watts |
Can CAMINO-108 provide gps data to an older VHF radio via NMEA 0183 and AIS data to a MFD by NMEA 2000?
Hello Mikko, yes, both data transfers are possible. For transfer GPS datas to the VHF radio you maybe have to change the baud rate for the port you connect the VHF radio. The default for AIS is 38.400, and the correct baud rate for GPS data is 4.800.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!