| Display size | 9" |
| Resolution | 800 x 480 px |
| Voltage | 12 V DC (10 - 17 V DC) |
| Power consumption | 19.4 W |
| Fuse | 3 A |
| Sonar connection | 9 pins |
| Card slot | 1x microSD |
| Chart compatibility | Navionics + and C-MAP MAX-N and MAX-N + (autorouting or easyrouting only with C-MAP MAX-N +) |
| NMEA0183 | No |
| NMEA2000 | No |
| Bluetooth | No |
| WiFi | No |
| Operating temperature | -15 to +55 ° C |
| Waterproof | IPX6 and 7 |
| Dimensions (LxWxD) | 283.6 x 165.9 x 92.6 mm |
| Languages | English, Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese and Swedish |
| Included in delivery | Cruise 9" display, transom transducer, bracket and mounting kit, power cable, fuse holder incl. fuse and instructions |
Does this have an internal gps antenna
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!