
Technical Data
| Frequency | 235 kHz |
| Performance | 100 W |
| Beam width | 10 x 44 degrees |
| Hull deadrise | 0 to 22 degrees |
| Min. depth | 0.5 m |
| Max. Depth | 100 m |
| Max. speed | 45 knots |
| Temperature sensor measuring range | -10 to +40° C |
| Bluetooth | Yes |
| Connectors | NMEA2000 / Micro-C (male) |
| Cable Length | 6 m |
| Weight: | 0.9 kg |
| Drill hole diameter | 51 mm |
when will it be in stock
Hi Carsten! You can always check the availability on top of the page underneath the SVB price.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!