| Dimensions | 282 x 164 x 60 mm |
| Display size | 9" (199 x 113 mm) |
| Display resolution, W x H | 400 x 800 pixels |
| Display type | WVGA display |
| Weight: | 1 kg |
| Water rating | IPX7 |
| Power consumption | 18 W |
| Antenna | Internal or external via NMEA2000 |
| Mounting options | Installation with bracket or flush |
| Receiver | 5 Hz |
| Garmin Marine Network ports | none |
| Preinstalled maps | Worldwide base map |
| Accepted data cards | 1 microSD memory card; maximum 32 GB |
| Waypoints | 5000 |
| Routes | 100 |
| Track log | 50,000 points, 50 saved tracks |
| Tide tables with optional Bluechart map | Yes |
| Compatible with GARMIN Sonar | Yes |
| Supports AIS (tracking the position of the target boat) | Yes |
| Supports DSC (displays position information from DSC-capable VHF radio) | Yes |
| Compatible with Activecaptain | Yes |
| Sailing features | Yes |
| Dual frequency sonar | Yes |
| Dual beam | Yes |
| Transmission power | 500 W (RMS) / 4.000 W (peak to peak) |
| Chirp sonar technology | Yes (built-in) |
| Clearvü | Yes, with CHIRP (integrated) |
| Sidevü | Yes, with CHIRP (integrated) |
| Max. depth | 700 700 meters at 77 kHz, fresh water 335 meters at 77 kHz, salt water (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom-Lock (shows return from the bottom up) | Yes |
| Water temperature log and graph | Yes |
| Sonar recording | Yes |
| Sonar history rewind | Yes |
| Compatible with NMEA2000® | Yes |
| Number of pins of the transducer | 12 |
| NMEA0183 inputs | 1 |
| NMEA0183 outputs | 1 |
| Video input ports | none |
| Video output ports | none |
| Wireless connectivity | Yes |
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!