BlueChart G3 EU19R: Amsterdam-Alborg
| BlueChart function | g3 | g3 vision |
| Integrated data from Garmin and Navionics | Yes | Yes |
| Auto guidance technology | Yes | Yes |
| Depth lines of up to 0.3 m | Yes | Yes |
| Depth range shading | Yes | Yes |
| Shallow water shading | Yes | Yes |
| Raster maps | Yes | Yes |
| Navigation aids, depth information / depth lines, Tides / currents, ports / marinas |
Yes | Yes |
| High resolution shading | No | Yes |
| High resolution satellite images | No | Yes |
| 3D views (MarinerEye and FishEye) | No | Yes |
| Aerial photography | No | Yes |
Find your suitable nautical chart with the nautical chart finder now »
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!