| Dimensions: | 170 x 90 x 50 mm (WxHxD) |
| Weight: | 196 g |
| Waterproof: | IPX 7 |
| Temperature range: | -15° C to 70° C |
| Voltage range: | 9 - 16 V |
| Power consumption: | 0.52 W |
| Safety distance to the compass: | 0.1 m |
| NMEA2000 LEN: | 4 |
| Nexus to NMEA2000 | NMEA2000 to Nexus | |
| Apparent Wind Angle | ||
| Apparent Wind Speed | ||
| Boat Speed Through Water | ||
| Course Over Ground | ||
| Course to Waypoint | ||
| Cross Track Error | ||
| Depth | ||
| Distance to Waypoint | ||
| Latitude | ||
| Longitude | ||
| Magnetic Heading | ||
| Magnetic Variation | ||
| Speed Over Ground | ||
| True Heading | ||
| True Wind Angle * | ||
| True Wind Speed * | ||
| UTC Date | ||
| UTC Time | ||
| Water Temperature | ||
| Barometric Pressure |
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!