| gWind Wireless 2 Transducer | |
| Dimensions | 345 x 610 mm (WxH) |
| Weight | 350 g |
| Waterproof | IPX6 |
| Temperature range | -15 °C to +70 °C |
| Storage temperature | -20 °C to +80 °C |
| Power usage | Battery (rechargeable though the solar panel) |
| Accuracy angle | Better than +/- 1,5 ° |
| Speed | Better than +/- 3 % |
| Wind speed range | 0.8 to 90 knots |
| Wireless connectivity | Yes |
| GNX Wind Instrument | |
| Dimensions | 110 x 115 x 30 mm |
| Display size | 83 x 60; 102 mm diagonal |
| Weight | 230 g |
| Waterproof | IPX7 |
| NMEA2000 certified | Yes |
| Power consumption | 0.35 W (day), 0.4 W (night) |
| Voltage range | 9 to 16 V (from NMEA2000) |
| Mounting options | Flush or flat |
| Temperature range | -15 °C to +70 °C |
| Compass-safe distance | 209 mm |
| Delivery contents | GNX Wind, gWind Wireless 2 transducer, Mast bracket, Mounting hardware, NiMH battery, Documentation |
I have a Bavaria 46 Cruiser, with mast 21m... wireless working or i have to put wires? Thank you
Dear Catalin, we recommend to use a cable based mashead unit. Just have look to SVB Art.: 93644
Hi, does anyone know if the Garmin GNX wireless wind sensor gives the same information to a Vulcan 7 chartplotter as a B&G WS320 trough a N2K network? I mean, could I have all the functionalities for sail that the B&G Vulcan7 provides? Thank you! German (Google translation, sorry): Hallo, weiß jemand, ob der kabellose Windsensor Garmin GNX einem Vulcan 7-Kartenplotter dieselben Informationen liefert wie einem B & G WS320 über das N2K-Netzwerk? Ich meine, könnte ich alle Funktionen haben, die der B & G Vulcan7 zum Segeln bietet? Danke schön
Dear customer, please email [email protected] for technical support in this case.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!