| Display size | 10" |
| Resolution | 1920 x 1200 px |
| Dimensions | 259 x 205 x 75 mm |
| Weight: | 3 kg |
| Mounting options | Fixed installation or via bracket mounting ( included) |
| GPS receiver | 10 Hz (GPS, GLONASS, Galileo) |
| Preinstalled chart | Global base chart |
| Sonar support | Not supported |
| Panoptix-LiveScope™ support | Yes |
| Quickdraw contours | Yes |
| Card slots | 2x microSD |
| WiFi | Yes |
| NMEA2000 | Yes, one port |
| NMEA0183 | Yes, one port |
| Marine Network | Yes, two ports |
| Video input | Yes, one port (BNC) |
| HDMI | Yes, two ports |
| USB | Yes |
| Included in delivery | GPSMAP 8410, power cable, bail mount with knobs, NMEA2000 connection cable and t-pieces, flush-mounting kit, sun cover, trim piece snap covers, operating instructions |
Chart module:
SD/Micro-SD![]() |
Compactflash![]() |
C-Card MAX orange![]() |
C-Card NT+ black![]() |
Compatible with the following charts:
| Garmin Bluechart G2 | Garmin Bluechart G2 Vision |
Chart features:
| Chart system | Vector maps | Shaded depth and coastal lines | Harbour maps | Tidal areas | Fishing charts/bathymetric contours | Auto guidance | 3D-Mariner's Eye/-Fish Eye |
| Garmin Bluechart G3 | |||||||
| Garmin Bluechart G3 Vision |
| Model | Garmin product number | SVB product number |
| ECHOMAP Plus 62cv, WW w/o XDCR | 010-01888-00 | 93728 |
| ECHOMAP Plus 62cv, WW w/GT20 xdcr | 010-01888-01 | 93729 |
| ECHOMAP Plus 72cv, WW, w/o XDCR | 010-01892-00 | 93730 |
| ECHOMAP Plus 72cv, WW, w/GT20 xdcr | 010-01892-01 | 93731 |
| ECHOMAP Plus 72sv, WW, w/o XDCR | 010-01896-00 | 93732 |
| ECHOMAP Plus 72sv, WW, w/GT52 xdcr | 010-01896-01 | 93733 |
| ECHOMAP Plus 92sv, WW, w/o XDCR | 010-01900-00 | 93734 |
| ECHOMAP Plus 92sv, WW, w/GT52 xdcr | 010-01900-01 | 93735 |
| GPSMAP 722xs, Worldwide | 010-01738-02 | 93624 |
| GPSMAP 722, Worldwide | 010-01738-00 | 93623 |
| GPSMAP 922xs, Worldwide | 010-01739-02 | 93626 |
| GPSMAP 922, Worldwide | 010-01739-00 | 93625 |
| Bundle, GPSMAP 722xs + GMR 18 HD+ | 010-01738-52 | On request |
| Bundle, GPSMAP 922xs + GMR 18 HD+ | 010-01739-52 | On request |
| Model | Garmin product number | SVB product number |
| ECHOMAP Ultra 102sv, WW, w/o XDCR | 010-02111-00 | 93769 |
| ECHOMAP Ultra 102sv, WW, w/GT54 xdcr | 010-02111-01 | 93770 |
| ECHOMAP Ultra 122sv, WW, w/o XDCR | 010-02113-00 | 93771 |
| ECHOMAP Ultra 122sv, WW, w/GT54 xdcr | 010-02113-01 | 93772 |
| GPSMAP 1222xsv | 010-01741-02 | 93630 |
| GPSMAP 1222 | 010-01741-00 | 93629 |
| GPSMAP 1022xsv | 010-01740-02 | 93628 |
| GPSMAP 1022 | 010-01740-00 | 93627 |
| GPSMAP 1222xsv Touch | 010-01917-12 | On request |
| GPSMAP 1222 Touch | 010-01917-10 | On request |
| GPSMAP 8410 | 010-02091-00 | 93764 |
| GPSMAP 8410xsv | 010-02091-02 | 93765 |
| GPSMAP 8412 | 010-02092-00 | On request |
| GPSMAP 8412xsv | 010-02092-02 | On request |
| Model | Garmin product number | SVB product number |
| GPSMAP 8416 | 010-02093-00 | On request |
| GPSMAP 8416xsv | 010-02093-02 | On request |
| GPSMAP 8417 | 010-01510-00 | On request |
| GPSMAP 8422 | 010-01511-00 | On request |
| GPSMAP 8424 | 010-01512-00 | On request |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!