




| Model | Raymarine gS165 |
| Display diagonal | 15.4 " |
| Display resolution | 1280 x 800 px |
| Dimensions (LxWxD) | 383.2 x 284.7 x 69 mm |
| Installation height | 8 mm |
| Voltage | 12 or 24 volt systems |
| Operating mode | Touchscreen (multitouch) |
| NMEA0183 | Yes |
| NMEA2000 | Yes, via the SeaTalkNG adapter cable to NMEA2000 Micro-C Male |
| SeaTalkNG | Yes |
| Ethernet | Yes |
| WiFi | Yes |
| HDMI | Yes |
| GPS | Yes, via external GPS antenna RS150 (included) |
| Sonar | Yes, compatible with the optional sonar modules CP100, CP300 and CP450C |
| Network sonar | Yes |
| Radar | Yes, compatible with optional radome or open slot beam antennas. Compatible with Quantum 2 only with Lighthouse 3 update |
| Thermal imaging | Yes, compatible with a number of cameras |
| Autopilot | Yes, operation and full integration with Evolution autopilots |
| Motor integration | Yes, via NMEA2000 or ECI-100 Universal Engine Interface |
| Chart compatibility | Navionics, C-Map and Raymarine Lighthouse chart formats |
| Chart format | microSD |
| Card reader | External dual microSD card reader for charts and data |
| Multilingual | Yes |
| Water resistance | IPX6 |
| Included | gS165, GPS Antenna RS150, RCR-2 Remote Card Reader, SeaTalkNG Starter Kit, Cover, Mounting Hardware, 1.5m Power Cable, 2m Video Cable, 2m RayNet Cable, External Alarm, 1m SeaTalkNG Spur Cable, NMEA2000 on SeaTalkNG Adapter cables, mounting gaskets and documentation |
Find your matching nautical chart with the nautical chart finder now »
Chart module:
SD / Micro SD![]() |
CompactFlash![]() |
C-Card MAX orange![]() |
C-Card NT + black![]() |
Compatible with the following nautical charts:
| C-MAP 4D | C-MAP 4D Full | C-MAP 4D Continental | Navionics + | Navionics Platinum + |
Nautical chart features:
| Card system | Vector maps | Raster / paper charts | Easy- / Autorouting | Tide display | Satellite images | High-resolution depth lines |
| C-MAP 4D | ||||||
| C-MAP 4D Full | ||||||
| C-MAP 4D Continental | ||||||
| Navionics + | ||||||
| Navionics Platinum + |
Hi, can the product be used as stand-alone, or does it need to be coupled with another Chartplotter? Thanks
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!