| Dimensions | 224 x 143 x 54 mm |
| Display size, W x H | 7" diagonal (154 x 86 mm) |
| Display resolution, W x H | 800 x 480 pixels |
| Display type | WVGA display |
| Weight | 1.1 kg |
| Water resistance | IPX7 |
| Polarized support | Yes |
| JI939 compatible | Yes |
| Power consumption | Max. power consumption at 10 V DC voltage: 24 W Typical current consumption at 12 V DC: 1.1 A. Max. current consumption at 12 V DC voltage: 2.0 A |
| Antenna | Internal or external via NMEA2000 |
| Mounting options | Bail or flush |
| Receiver | High sensitivity with 10 Hz |
| Garmin Marine Network ports | 1 |
| Preloaded map | Worldwide basemap |
| Accepts data cards | 2 microSD memory cards; maximum 32 GB |
| Waypoints | 5000 |
| Routes | 100 |
| Track log | 50,000 points, 50 saved tracks |
| Tide tables with optional Bluechart map | Yes |
| Compatible with GARMIN Radar | Yes |
| Compatible with GARMIN Sonar | Yes (with external black box, sold separately) |
| Compatible with GARMIN Smartmode (customizable screen presets) | Yes |
| Supports AIS (tracking the position of the target boat) | Yes |
| Supports DSC (displaying position information from DSC-capable VHF radio) | Yes |
| Supported with Fusion-Link ™ compatible radios | Yes |
| Supports GSD ™ black box sonar | Yes |
| Supports GCV ™ black box sonar | Yes |
| Compatible with Activecaptain | Yes |
| Compatible with GRID ™ (Garmin Remote Input Device) | Yes |
| Compatible with radio remote control | Yes |
| Sailing features | Yes |
| Dual frequency sonar capable | Yes |
| Dual beam sonar capable | Yes |
| Chirp sonar technology | Yes (with external black box) |
| ClearVue | Yes (with external black box, sold separately) |
| Sidevü | Yes (with external black box, sold separately) |
| NMEA2000® compatible | Yes |
| NMEA0183 inputs ports | 1x |
| NMEA0183 outputs ports | 1x |
| Video input ports | 1 BNC |
| Video output ports | None |
| Wireless connectivity | Yes |
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!