| Size | 50.2 |
| Material | chrome / black base |
| Gears | 2 |
| Gear ratio 1st gear | 2.4:1 |
| Gear ratio 2nd gear | 10.9:1 |
| Power transmission 1st gear | 10.9:1 |
| Power transmission 2nd gear | 50.4:1 |
| Weight: | 9.2 kg |
| Drum-Ø | 110 mm |
| Base-Ø | 194 mm |
| Height | 212 mm |
| Entry line | 97 mm |
| Rope-Ø | 8 - 14 mm |
| Installation | 5xM8 countersunk screws |
| Screw pattern-Ø | 150 mm |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
How to add an electrical power modul at existing Harken 50.2 SCT ( jJeanneau Sun Oddisay 45 DS)
Dear customer please email [email protected] in this case.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!