| LOWRANCE | SIMRAD | B & G |
| HDS Gen3 | GO9 / 12 XSE | Vulcan R |
| HDS carbon | GO7 XSR | Zeus² |
| HDS live | NSS evo2 | Zeus³ |
| Elite FS | NSS evo3 | Zeus² GH |
| NSO evo2 | Zeus³ GH | |
| NSO evo3 |
| HALO 20 | HALO 20+ | HALO 24 | |
| Max. range | 24 m² | 36 m² | 48 m² |
| Rotation | 24 rpm | 20-60 rpm | 20-60 rpm |
| Dual range | No | Yes | Yes |
| Velocity track (target colouring) | No | Yes | Yes |
| Beam sharpening | No | Yes | Yes |
| Sector blanking | Yes | Yes | Yes |
| LED lighting | No | Yes | Yes |
| MARPA targets | Yes (10) | Yes (20) | Yes (20) |
| Voltage | 9 - 31.2 V DC |
| Power consumption | 17 - 20 W @ 13.8 V |
| Power consumption (standby) | 3.9 W |
| Temperature range | -25 to + 55° C |
| Waterproof | IPX6 |
| Dimensions | Ø 510 mm x H 223 mm |
| Max. relative wind speed | 51 m / sec (100 knots) |
| Range | 100 m to 24 sm |
| Minimum range | 6 m |
| Rotation | 20 - 24 rpm |
| Transmitter peak power | 10 W |
| Refresh rate | 700 - 2400 Hz |
| Bandwidth | Max. 48 MHz |
| Data cable | Ethernet |
| Max. length of the data cable | 30 m |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!