| Model | RD418D | RD424D | RD418HD | RD424HD | |||
| Signal processing | Digital | Digital | HD Color | HD Color | |||
| Networking | SeaTalkHS | SeaTalkHS | SeaTalkHS | SeaTalkHS | |||
| Peak power output (kW) | 4.0 kW (nominal) | 4.0 kW (nominal) | 4.0 kW (nominal) | 4.0 kW (nominal) | |||
| Antenna type | Patch Array | Patch Array | Patch Array | Patch Array | |||
| Beam width (nominal) | 4,9° horizontal, 25° vertical | 3,9° horizontal, 25° vertical | 4,9° horizontal, 25° vertical | 3,9° horizontal, 25° vertical | |||
| Polarization | Horizontal | Horizontal | Horizontal | Horizontal | |||
| Rotation rate | 24 RPM | 24 RPM | Range less than 3 miles - 48 RPM (radar switches to 49 RPM automatically, unless 24 RPM is selected) | Range greater than 3 miles - 24 RPM (nominal) | Range less than 3 miles - 48 RPM (radar switches to 49 RPM automatically, unless 24 RPM is selected) | Range greater than 3 miles - 24 RPM (nominal) | |||
| CE certification | Conforms to 1999/5/EC | Conforms to 1999/5/EC | Conforms to 1999/5/EC | Conforms to 1999/5/EC | |||
| FCC certifcation | Conforms to 47CFR part 2 and part 80 |
|
|
|
|||
| Dimensions | 521 x 247 mm | 652 x 247 mm | 521 x 247 mm | 652 x 247 mm | |||
| Weight | 9.5 kg / 21 lbs | 10 kg / 22 lbs | 9.5 kg / 21 lbs | 10 kg / 22 lbs | |||
| Input voltage | 12 - 24 V DC | 12 - 24 V DC | 12 - 24 V DC | 12 - 24 V DC | |||
| Power consumption | 40 W (20 W Standby) | 40 W (20 W Standby) | 60 W (25 W Standby) | 60 W (25 W Standby) | |||
| Temperature range | -10° bis +55°C | -10° bis +55°C | -10° bis +55°C | -10° bis +55°C | |||
| Humidity range | bis zu 95% bei 35°C | bis zu 95% bei 35°C | bis zu 95% bei 35°C | bis zu 95% bei 35°C | |||
| Maximum operating wind speed | 100 Knots | 100 Knots | 100 Knots | 100 Knots | |||
| Maximum range scale | 48 nm | 48 nm | 48 nm | 48 nm | |||
| IF frequency | 60 MHz (nominal) | 60 MHz (nominal) | 70 MHz (nominal) | 70 MHz (nominal) | |||
| Reciever characteristic | Logarithmic | Logarithmic | Linear | Linear | |||
| Reciever noise figure | Less than 5 dB | Less than 5 dB | Less than 5 dB | Less than 5 dB | |||
| Reciever bandwidth | 12/3/0.7/0.5 MHz | 12/3/0.7/0.5 MHz | Matched digital filter for each pulse length | Matched digital filter for each pulse length | |||
| Transmitting frequency | 9405 +/– 25 MHz | 9405 +/– 25 MHz | 9405 +/– 25 MHz | 9405 +/– 25 MHz |
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!