All-in-one-Performance
Mercury's F15 outboard engine offers intuitive maneuvering for precise control.

Electrical support

Start Easily, Idle Smoothly

Great acceleration / more torque

Power in the Palms of Your Hands
Technical data:
| HP/kW | 15/11.1 | |
| Engine type | Inline 2 | |
| Displacement (CID/CC) | 21.4/351 | |
| Full throttle RPM | 5700-6200 | |
| Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) | |
| Recommended fuel | Unleaded 90RON minimum | |
| Recommended oil | Mercury FourStroke Oil 10W-30 | |
| Engine protection operator warning system |
|
|
| Starting | Electric | |
| Steering | Tiller | |
| Shaft length | 413 mm | |
| Gearcase ratio | 2.15:1 | |
| Dry weight *Lightest model available | 45 kg | |
| CARB star rating | 3 | |
| Bore and stroke | 2.40 x 2.24" / 61 x 57 mm | |
| Ignition | CDI w/ electronic spark advance | |
| Fuel system | EFI | |
| Cooling system | Water-cooled with thermostat | |
| Gear shift | F-N-R | |
| Gearcase options | Standard | |
| Trim positions | 6 | |
| Exhaust system | Through propeller | |
| Shallow water drive | Yes | |
| Shallow water trim range (degrees) | 16 | |
| Remote fuel tank standard (gal/L) | 3,2/12 |
Fuel tank, hoses and adapters are included.
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!