




| HP / kW | 5 / 3.7 |
| Engine type | 1 cylinder |
| Displacement (displacement / CC) | 7.5 / 123 |
| Full throttle RPM | 4500-5500 |
| Fuel induction system | 2-valve pushrod (overhead valve) |
| Recommended fuel | At least 90RON unleaded |
| Recommended oil | Mercury FourStroke Oil 10W-30 |
| Engine protection warning system | Low oil pressure, Over-rev |
| Starting | Manual |
| Steering | Tiller |
| Shaft length | 562 mm |
| Gearcase ratio | 2.15: 1 |
| Dry weight | 25 kg |
| CARB Star Rating | 3 |
| Bore and stroke | 2.32 x 1.77 "/ 59 x 45 mm |
| Ignition | CDI with electronic spark advance |
| Fuel system | Carbureted |
| Cooling system | Water-cooled with thermostat |
| Gear shift | FNR |
| Transmission housing options | Standard |
| Trim positions | 6 |
| Exhaust system | Through prop |
| Shallow Water Drive | Yes |
| Shallow water trim range ( degrees) | 16 |
| Integrated fuel tank (gal/l) | 0.3 / 1.1 |
| Optional fuel tank (gal/l) | 3.2 / 12 |
| Colour | Phantom Black |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!