



| HP / kW | 3.5 / 2.57 |
| Engine type | 1 cylinder |
| Displacement (CID/CC) | 5.2 / 85 |
| Full throttle RPM | 5000-6000 |
| Fuel induction system | 2-valve pushrod (overhead valve) |
| Recommended fuel | At least 90RON unleaded |
| Recommended oil | Mercury FourStroke oil 10W-30 |
| Engine protection operator warning system | Over-rev |
| Starting | Manual |
| Steering | Pillar with 360° turning |
| Shaft length | 561 mm |
| Gearcase ratio | 2.15:1 |
| Dry weight | 18 kg |
| CARB-star rating | 3 |
| Bore and stroke | 2.16 x 1.42" / 55 x 36 mm |
| Ignition | CDI mit electronic spark advance |
| Fuel system | Carbureted |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N |
| Gearcase options | Standard |
| Trim positions | 4 |
| Exhaust system | Above prop |
| Shallow water trim range (degrees) | 16 |
| Integrated fuel tank (gal/L) | 0.3 / 1.1 |
| Colour | Phantom Black |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!