




| HP / kW | 5 / 3.7 |
| Engine type | 1 cylinder |
| Displacement (CID/CC) | 7.5 / 123 |
| Full throttle RPM | 4500-5500 |
| Fuel induction system | 2-valve pushrod (overhead valve) |
| Recommended fuel | 87% octane / up to 10% ethanol |
| Recommended oil | Mercury FourStroke oil 10W-30 |
| Engine protection operator warning system | Low oil pressure, Over-rev |
| Starting | Manual |
| Steering | Tiller |
| Shaft length | 435 mm |
| Gearcase ratio | 2.15:1 |
| Dry weight | 26 kg |
| CARB-star rating | 3 |
| Bore and stroke | 2.32 x 1.77" / 59 x 45 mm |
| Ignition | CDI mit electronic spark advance |
| Fuel system | Carbureted |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Standard |
| Trim positions | 6 |
| Exhaust system | Through prop |
| Shallow water trim range (degrees) | 16 |
| Integrated fuel tank (gal/L) | 0.3 / 1.1 |
| Color | Phantom Black |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!