| Display size | 10" |
| Resolution | 1280 x 800 px |
| Screen brightness | > 1200 nits |
| Power supply | 10.8 - 17 V DC |
| Typical power consumption | 2.0 A @ 13 V DC |
| Temperature range (operational) | -15 to +55 ° C |
| Storage temperature range | -20 to +60 °C |
| Card slot | 1x microSD (> 32 GB) |
| Chart support | C-MAP MAX N, C-MAP MAX N+, C-MAP Genesis, C-MAP Precision Contour HD, Naviconics+, Navionics Platinum+, Insight Pro and HD |
| GPS | Yes, integrated (10 Hz) |
| Sonar module | Yes, integrated |
| Sonar compatibility | CHIRP, DownScan, SideScan, ActiveImaging, ActiveTarget |
| Bluetooth | Yes, integrated |
| WiFi | Yes, integrated |
| NMEA2000 | Yes, integrated |
| NMEA0183 | Optional (adapter cable required) |
| Ethernet | Yes, integrated |
| AIS support | Yes |
| Radar support | Yes (3G, 4G, HALO20, HALO20+ and HALO24) |
| Waterproof rating | IPX6 and IPX7 |
| Compass safe | 500 mm |
| Dimensions (WxHxD) | 315 x 205.1 mm (without mounting bracket) |
| Weight | 1.66 kg |
| Included in delivery | ELITE-10 FS, sunshade, bracket, power cable, fuse holder incl. fuses (3x 3 A) and documents |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!