| Battery types | Lead Acid, Gel, AGM, Li-Ion |
| Heat dissipation | Fan |
| Charge mode | 6-stage |
| Ambient temperature | -20 ° C to + 50 ° C |
| Communication | via LIN-BUS |
| Output side short circuit | Yes |
| Overvoltage protection | Yes |
| Device over temperature protection | Yes |
| Battery over temperature protection | Yes |
| Nominal input voltage | 90 - 260 v |
| Input current at 240V | 1.07A |
| Charging voltage | 14.4 V / 14.7 V |
| Trickle charging | 13.8 V |
| Nominal charging current | 15 A |
| Charging current | 0 - 15 A |
| Outputs | 1 |
| ESB outputs for starter battery | 1 |
| ESB-charge voltage | 13.8 V |
| ESB charging current | 2 A |
| Dimensions | 238 x 179 x 63 mm |
| Weight | 1.6 kg |
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!