

| Shaft length (mm) | 508 |
| Weight (kg) | 24.5 |
| Bore x stroke (mm) | 60.4 x 48 |
| Propeller size | 7" |
| Motor type | OHV |
| Number of cylinders | 1 |
| Fuel system | Carburettor |
| Displacement (cm³) | 138 |
| Max. output in kW (HP) | 3.68 (5) |
| Rec. RPM range (min-1) | 5,500 |
| Steering | Tiller |
| Choke | Manual |
| Oil fill amount (L) | 0.7 |
| Fuel capacity (L) | 1.0 |
| Starting system | Handstart |
| Ignition system | Digital CDI |
| Alternator | 12V 5A (opt.) |
| Trim | Manual trim |
| Gear ratio | 1.92:1 |
| Gears | F-N-R |
| Exhaust | Underwater exhaust |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!