| Input voltage | 230 V AC |
| Charging current | 10 A |
| Efficiency | 94% |
| Standby power consumption | 0.5 W |
| Frequency | 45-65 Hz |
| Charging ports | 1 |
| Charge voltage 'absorption' | Normal: 14.4 V. High: 14.7 V Li-ion: 14.2 V |
| Charge voltage 'float' | Normal: 13.8 V High: 13.8 V. Li-ion: 13.5 V |
| Charge voltage 'storage' | Normal: 13.2 V High: 13.2 V Li-ion: 13.5 V |
| Operating temperature range | -30 to +50 ° C |
| Material | Aluminium |
| Battery terminal | Crocodile clips or M8 cable lugs |
| IP nominal value | IP65 |
| Weight | 0.9 kg |
| Dimensions (HxWxD) | 60 x 105 x 190 mm |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!