| Type | Max. capacity (l) | Evaporator dimensions W x H x D (mm) |
Compressor dimensions W x H x D (mm) |
Weight (kg) | Danfoss/Secop compressor type | ||
| Fridge | Freezer | ||||||
| Air cooled | |||||||
| ND35 with S3 | 150 | - | 318 x 96 x 210 | 270 x 170 x 160 | 9 | BD35F | |
| ND35 with S8 | 80 | - | 247 x 88 x 210 | 270 x 170 x 160 | 9 | BD35F | |
| ND35 with PT2 | 60 | - | 350 x 250 | 270 x 170 x 160 | 9 | BD35F | |
| ND35 with PT3 | 80 | - | 585 x 210 | 270 x 170 x 160 | 9 | BD35F | |
| ND35 with PT4 | 130 | - | 350 x 350 | 270 x 170 x 160 | 9 | BD35F | |
| ND35 with PT12 | 150 | - | 950 x 223 | 270 x 170 x 160 | 9 | BD35F | |
| ND50 with S7 | 210 | - | 420 x 110 x 250 | 275 x 160 x 150 | 9 | BD50F | |
| ND50 with PT14 | 250 | 80 | 1220 x 280 | 275 x 160 x 150 | 9 | BD50F | |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
Hi. Could you please clarify what does "no freezing" mean? What's the normal operational temperature range? Would it not freeze even within the evaporator? Finally which thermostat would make it able to freeze? Thanks in advance
No answers yet. Be the first to answer this question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!