| Model | Interfaces Supported | ||||
| NMEA0183 | NMEA2000 | USB | SD Card | Wi-Fi | |
| Camino-108 | ✔ | ✔ | ✔ | ✔ | ✘ |
| Camino-108W | ✔ | ✔ | ✔ | ✔ | ✔ |

Comparison table
| Model | Integrated splitter | SOTDMA | Output power | Integrated WiFi |
| B600 | 5 watts | |||
| B600S | 5 watts | |||
| B600W | 5 watts | |||
| Camino 108 | 2 watts | |||
| Camino 108S | 2 watts | |||
| Camino 108W | 2 watts |
Excuse my ignorance but the GPS patch antenna means I don’t have to buy a splitter to use VHF antenna? The only other requirement is to plug it into a laptop or into my chart plotter. Is that correct? Thank you Keith
You need either splitter from your VHF antenna or own AIS VHF antenna connected to CAMINO in order to get AIS data in.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!