| ROCNA 4 | ROCNA 6 | ROCNA 10 | ROCNA 15 | ROCNA 20 | ROCNA 25 | ROCNA 33 | |
| 4m | <= 2 t | ||||||
| 5m | <= 1 t | <= 5 t | |||||
| 6m | <= 0.5 t | <= 3.4 t | |||||
| 7m | <= 0.5 t | <= 2 t | <= 7 t | ||||
| 8m | <= 1 t | <= 6 t | <= 12 t | ||||
| 9m | <= 0.5 t | <= 5 t | <= 12 t | <= 10 t | <= 16 t | ||
| 10m | <= 4 t | <= 8,5 t | <= 14 t | <= 22 t | |||
| 11m | <= 3 t | <= 7 t | <= 12 t | <= 20 t | |||
| 12m | <= 6 t | <= 10 t | <= 18 t | <= 30 t | |||
| 14m | <= 4 t | <= 6 t | <= 13 t | <= 23 t | |||
| 16m | <= 3 t | <= 9 t | <= 18 t | ||||
| 18m | <= 5 t | <= 14 t | |||||
| 20m | <= 10 t | ||||||
| Weight | 4 kg | 6 kg | 10 kg | 15 kg | 20 kg | 25 kg | 33 kg |

| Model | Weight | Fluke surface | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | S (mm) | Width (mm) |
| ROCNA 4 | 4.0 kg | 460 cm² | 547 | 234 | 154 | 133 | 96 | 103 | 75 | 275 |
| ROCNA 6 | 6.0 kg | 590 cm² | 630 | 270 | 170 | 150 | 102 | 123 | 80 | 315 |
| ROCNA 10 | 10.0 kg | 795 cm² | 724 | 312 | 204 | 174 | 130 | 133 | 90 | 365 |
| ROCNA 15 | 15.0 kg | 1030 cm² | 830 | 360 | 235 | 205 | 145 | 156 | 100 | 415 |
| ROCNA 20 | 20.0 kg | 1140 cm² | 864 | 373 | 244 | 220 | 162 | 158 | 110 | 435 |
| ROCNA 25 | 25.0 kg | 1415 cm² | 971 | 420 | 275 | 233 | 175 | 184 | 115 | 485 |
| ROCNA 33 | 33.0 kg | 1695 cm² | 1066 | 485 | 280 | 254 | 180 | 206 | 120 | 532 |
I bought a ROCNA 20 (70826) for our sailing boat. Now, I need to fit the correct bow roller. What are the recommended bow rollers? Adding the distances from the anchor outlined here, i.e. B 373 mm and C 244 mm = 617 mm, I expect that the bow roller has to have a minimum distance of 62 cm from the aft end to the bow end of the roller.
The bow roller must be far enough away from the bow so that the tip of the anchor does not touch the hull
Hi, Do you have a Rocna 70 anchor or can you get it?
Please send an email to [email protected] for an offer.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!