| Display size | 7" |
| Resolution | 800 x 480 px |
| Voltage | 12 V DC (10 - 17 V DC) |
| Power consumption | 16.3 W |
| Fuse | 3 A |
| Sonar connection | 9 pins |
| Card slot | 1x microSD |
| Chart compatibility | Navionics + and C-MAP MAX-N and MAX-N + (autorouting or easyrouting only with C-MAP MAX-N +) |
| NMEA0183 | No |
| NMEA2000 | No |
| Bluetooth | No |
| WiFi | No |
| Operating temperature | -15 to +55 ° C |
| Waterproof | IPX6 and 7 |
| Dimensions (LxWxD) | 236.3 x 145.5 x 100 mm |
| Languages | English, Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese and Swedish |
| Included in delivery | Cruise 7" display, transom transducer, bracket and mounting kit, power cable, fuse holder incl. fuse and instructions |
Hi, Does this come with Maps installed for Ireland ? Or do i have to buy separate
Dear customer, please contact us at [email protected] in this case.
Hey, does this come with a chart already or do i need to buy a SD card for it also?
Dear customer, please contact us at [email protected] in this case.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!