| Display size | 7" |
| Display resolution | 800 x 480 px |
| Display type | WVGA Color |
| Supported frequencies | CHIRP classic: 50/77/200 kHz CHIRP: mid and high ClearVü: 260/455/800 kHz |
| Transmission power | 500 W |
| Max. depth | CHIRP: 244 m (800 ft) ClearVü: 153 m (500 ft) |
| Dual frequency sonar | Yes |
| Dual beam | Yes |
| Bottom-Lock (shows return from the bottom up) | Yes |
| Water temperature log and graph | Yes |
| Split-screen zoom | Yes |
| Ultrascroll™ (displays fish targets at higher boat speeds) | Yes |
| Fish symbol id (helps identify fish targets) | Yes |
| Autogain technology (minimizes clutter, maximizes targets) | Yes |
| Adjustable depth line (measures depth of underwater objects) | Yes |
| A-scope (real time display of fish passing through transducer beam) | Yes |
| Water temperature sensor included | Yes |
| Integrated GPS | Yes |
| Water rating | IPX7 |
| Dimensions | 235 x 140 x 58 mm |
| Weight: | 0.8 kg |
| Included | STRIKER VIVID 7cv, GT20-TM transom transducer, Power and data cable, Mounting bracket hardware and documentation |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!