By choosing the right size, together we can reduce returns and save CO2 to protect our oceans. Discover all the details here to find the ideal size for you.
| 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Foot length from (A) | 25.4 cm | 25.7 cm | 26 cm | 26.7 cm | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | - |
| US | EU | UK | INCHES | CM |
| 8 | 41 | 7,5 | 9,94 | 25,4 |
| 8,5 | 42 | 8 | 10,1 | 25,7 |
| 9 | 42,5 | 8,5 | 10,25 | 26 |
| 9,5 | 43 | 9 | 10,4 | 26,7 |
| 10 | 44 | 9,5 | 10,6 | 27 |
| 10,5 | 44,5 | 10 | 10,75 | 27,3 |
| 11 | 45 | 10,5 | 10,9 | 27,9 |
| 11,5 | 46 | 11 | 11,1 | 28,3 |
| 12 | 46,5 | 11,5 | 11,25 | 28,6 |
| 13 | 48 | 12,5 | 11,6 | 29,4 |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!