

| Model | Voltage | Performance | A | B | C | D | Tunnel length | ||||
| mm | in | mm | in | mm | in | mm | in | ||||
| 110TT | 12 V | 1.5 kW (2 HP) | 123 | 4 5/6 | 261 | 10 1/4 | 110 | 4 1/3 | 67 | 2 5/8 | 750 mm |
| 140TT 2.0 | 12 V | 2.0 kW (2.7 HP) | 123 | 4 5/6 | 235 | 9 1/4 | 140 | 5 1/2 | 73 | 2 7/8 | 750 mm |
| 140TT 2.2 GEN2 | 12 V | 2.2 kW (3.0 HP) | 123 | 4 5/6 | 211 | 8 5/16 | 140 | 5 1/2 | 73 | 2 7/8 | 1000 mm |
| 185TT 3.0 GEN2 | 12 V | 3.0 kW (4.0 HP) | 130 | 5 1/8 | 271 | 10 21/32 | 185 | 7 9/32 | 85 | 3 11/32 | 1000 mm |
| 185TT 4.0 GEN2 | 12 V | 4.0 kW (5.4 HP) | 148 | 5 13/16 | 294 | 11 9/16 | 185 | 7 9/32 | 85 | 3 11/32 | 1000 mm |
| 185TT 5.0 GEN2 | 12 V | 5.0 kW (6.7 HP) | 162 | 6 3/8 | 316 | 12 7/16 | 185 | 7 9/32 | 85 | 3 11/32 | 1000 mm |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!