| Thermal imaging camera | |
|---|---|
| Colour palettes | White Hot, Black Hot, Sepia, Heat |
| Image refresh rate of the detector | 30 Hz |
| Display refresh rate | 60 Hz |
| E-Zoom - Thermal | 2x, 4x, 6x, 8x |
| Focus | Fixed focus |
| Image processing | FLIR Digital Detail Enhancement™ |
| Minimum focus distance | 4 m (13 ft) |
| Pixel pitch | 17µm |
| Spectral range | 7.5 µm – 13.5 μm |
| Thermal detector type | 640 × 480, vox microbolometer |
| Thermal field of view | 32° |
| Thermal focal length | 19 mm |
| Thermal sensitivity | <38 mK @ 30°C (86°F) |
| System specifications | |
| Battery charging time | 2 h at 80% |
| Battery life | Up to 6 hours |
| Battery type | Internal Li-Ion cell |
| Bluetooth | BLE |
| Radio and Wi-Fi deactivation | Physical on/off switch |
| Screen resolution | XGA 1024 × 768 |
| Image storage mode | IR |
| IR file formats | Standard JPEG |
| Media gallery | Scout Pro App (iOS only) |
| Non-radiometric IR video recording | MPEG4 AVC (ITU-T H.264) |
| Included in delivery | Handheld thermal imaging camera, USB-C cable, 1 × standard eyecup, 1 × asymmetric eyecup, bag |
| Memory capacity | 16 GB |
| Storage media | Embedded flash memory |
| USB streaming | UVC (YUV422 without overlay) |
| Video recording | Yes |
| Video streaming | Yes |
| Warranty | 2 years + additional 3 years after registration |
| WiFi | Yes |
| Environmental | |
| Drop rating (drop test rating) | 2 m (6 ft 7 in) |
| Temperature range (operational) | -15°C to 45°C (5°F to 113°F) |
| Water rating | IP67 |
| Physical | |
| Colour (housing) | Silver |
| Size (L x W x H) | 19.2 cm × 6.4 cm × 6.4 cm (7.5 in × 2.5 in × 2.5 in) |
| Tripod mounting | UNC ¼"–20 |
| Weight [incl. battery] | 498 g (1 lb 2 oz) |
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!