RAYMARINE AXIOM+
HydroTough™ display, more memory, faster processor

HydroTough™ display
Lightning-fast performance at the touch of a finger
New LightHouse Dartmouth operating system


Network & Connection

The best charts
| Display size | 12" |
| Resolution | 1280 x 800 |
| Display type | Multitouch with HydroTough (resistant coating) |
| Brightness | 1800 nits |
| Viewing angle | 88° top, bottom, left, right |
| Voltage | 12 V DC (8 - 16 V DC) |
| current consumption (watts) | 15.48 W |
| Ethernet | Yes,1x port |
| NMEA2000 | Yes,1x port |
| NMEA0183 | No |
| SeaTalkNG | Adapter cable necessary |
| USB | 1x USB mircoAB |
| WiFi | Yes |
| Bluetooth | Yes 4.0 |
| GPS | Integrated (10 Hz, 28 channel) GPS/GLONASS/Galileo/Beidou |
| Sonar | Optional |
| Radar | Compatible with Quantum, Digital, HD Color/Super HD Colour and Magnum radar antennas |
| AIS | Yes, via NMEA2000 |
| Chart compatibility | Navionics, C-MAP and Lighthouse |
| Card slot | 1x |
| Autopilot operation | Evolution autopilot |
| Thermal image | FLIR AX8, M232, M300 series, M400, M500 |
| Video/camera | Compatible with CAM210IP and CAM220IP (max. 10 cameras) |
| Operating temperature | -25 to +55° C |
| Storage temperature | -30 to +70° C |
| Waterproof | IPX6 / IPX7 |
| Dimensions | 314 x 217 x 77 mm |
| Weight | 2.72 kg |
| Included in delivery | Multifunction display, bracket, thumbscrews, suncover, seals, threaded screws, power and data cables, and documentation. |
Depth / fish finder views
Pure depth representation![]() |
Fish finder / CHIRP![]() |
Down vision![]() |
RealVision 3D![]() |
Charts
SD/Micro-SD![]() |
Compactflash![]() |
C-Card MAX orange![]() |
C-Card NT+ black![]() |
Compatible with the following charts:
| C-MAP 4D | C-MAP 4D Full | C-MAP 4D Continental | Navionics+ | Navionics Platinum+ |
Chart features:
| Chart system | Vector maps | Grid/paper charts | Easy/Autorouting | Tides | Satellite images | High-resolution depth lines |
| C-MAP 4D | ||||||
| C-MAP 4D Full | ||||||
| C-MAP 4D Continental | ||||||
| Navionics+ | ||||||
| Navionics Platinum+ |
RAYMARINE QUANTUM Q24C
Unbeatable radar images
FLIR's exclusive ATX™ (Advanced Target Separation) technology displays targets such as ships, rocks, buoys and storms with unmatched resolution and separation. (1) Quantum radar (2) Conventional radar

CHIRP pulse compression
Excellent target acquisition with improved detail resolution at a minimum distance of 6 metres. CHIRP pulse compression ensures that targets are reached with more energy. This results in razor-sharp radar images even at long distances.

Detection of small targets
The QUANTUM radar antenna identifies even small, ‘soft’ targets, even if they are located near hard targets such as a rock face. (1) QUANTUM detects the small kayak, which is very close to the stone wall.

Rapid awareness
The QUANTUM is ready for use in just a few seconds – it does not require a long warm-up time.

Easy to install
Easy WiFi connection between the QUANTUM and any Raymarine LightHouse II multifunction display. The thin power cable of the QUANTUM is very flexible and therefore easy to lay even in confined spaces. Easy upgrade – the QUANTUM uses the same mounting holes as previous radar antennas. The optional QUANTUM adapter cable allows existing cables to be used, so there is no need to install new cables on board.

Energy-efficient and lightweight design
Weighs 50% less than conventional radar antennas. No dangerous, unwanted radiation thanks to solid state radar transmitters. Very low power consumption (17 watts when transmitting, 7 watts in standby mode).
Technical Data
| Input voltage | 12/24 V DC (min: 10.8 V, max: 31.2 V) |
| Networking | Wi-Fi or Ethernet (RayNet) |
| Antenna type | Patch Array |
| Power consumption (amps) | Transmission mode 17W; standby mode 7W; sleep mode 2W |
| Range | From 6 m to 24 NM |
| Transmit frequency | 9354 to 9446 MHz |
| Max. output power | 20 W |
| Duplexer | Circulator |
| Pulse widths (3 dB): | 40 ns to 14.7 μs |
| CHIRP length | 400 ns to 20 μs |
| CHIRP bandwidth | Up to 32MHz |
| IF bandwidth | 26 MHz |
| noise | Less than 4 dB |
| Max. scale range | from 6 metres to 24 nautical miles |
| Beam width (nominal) | 4.9º horizontal, 20º vertical |
| Polarisation | Horizontal |
| Water resistant | IPX6 |
| Weight | 5.6 kg (12.3 lb) |
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!