
1: Reinforced circular handle will not bend, break or fail even under extreme loads.
2: The hollow shank gives the anchor increased buoyancy and ensures the centre of gravity is lower in the anchor body and closer to its penetrating tip. This makes sure the anchor always hits the seabed right side up and in the correct position.
3: The anchor is made of a single-piece, high-quality stainless steel construction. It is easy to clean and polish, stays corrosion-free for years and it does not need to be re-galvanised.
4: "Non-chain-foul" design ensures the chain cannot simply wrap itself around the shank.
5: Flat pivot surface on the underside base ensures the anchor is easily recoverable.
6: Side wing plates help to stabilise the anchor horizontally as it penetrates the seabed.
7: Concave fluke has the appearance of a shovel, and with a greater surface area it has extreme holding power.
8: Rounded, downward pointing tip is reinforced on the inside and ensures that the anchor holds correctly.
9: The tip is attached separately at the bottom and prevents dragging and overstretching. It also provides instant set when the anchor moves.
10: Thanks to the lead filled tip, the anchor penetrates the seabed when most anchors would have difficulty, and ensures optimal weight distribution.
Dimensions
| 5 kg | 8 kg | 12 kg | 16 kg | 21 kg | 27 kg | 35 kg | 45 kg | 60 kg | 80 kg | |
| A | 293.3 | 343,0 | 392.6 | 432.2 | 473.2 | 514.5 | 561.0 | 610.0 | 671.4 | 739.0 |
| B | 165.4 | 193.5 | 221.4 | 243.7 | 266.9 | 290.2 | 316.0 | 344.0 | 378.7 | 416.8 |
| C | 109.5 | 128.1 | 146.6 | 161.4 | 176.7 | 192.1 | 210.0 | 227.8 | 250.7 | 276.0 |
| D | 30.0 | 32.0 | 37.0 | 40.0 | 44.0 | 48.0 | 52.0 | 57.0 | 62.0 | 69.0 |
| Ø | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| E | 52.3 | 61.1 | 70.0 | 77.0 | 84.3 | 91.7 | 100.0 | 108.7 | 119.7 | 131.7 |
| F | 71.6 | 83.8 | 95.9 | 105.5 | 115.6 | 125.6 | 137.0 | 149.0 | 164.0 | 180.5 |
| G | 255.1 | 298.4 | 341.6 | 375.9 | 411.6 | 447.6 | 488.0 | 530.6 | 584.0 | 642.8 |
| H | 330.4 | 386.4 | 442.3 | 442.3 | 533.0 | 579.6 | 632.0 | 687.2 | 756.4 | 8325 |
| I | 180.9 | 211.6 | 242.2 | 266.5 | 291.8 | 317.3 | 346.0 | 376.2 | 4141 | 4558 |
| J | 79.5 | 92.9 | 106.4 | 117.1 | 128.2 | 139.4 | 152.0 | 165.3 | 1819 | 2002 |
| K | 13.6 | 15.9 | 18.2 | 20.0 | 21.9 | 23.8 | 26.0 | 28.3 | 311 | 342 |
| l | 45.5 | 53.2 | 60.9 | 67.0 | 73.4 | 79.8 | 87.0 | 94.6 | 1041 | 1146 |
| N | 545.8 | 638.3 | 730.7 | 804.2 | 880.5 | 957.5 | 1044.0 | 1135.2 | 12495 | 13752 |
| O | 385.8 | 451.2 | 516.5 | 568.5 | 622.5 | 676.8 | 738.0 | 802.5 | 8833 | 9721 |
| P | 426.6 | 498.9 | 571.1 | 628.6 | 688.2 | 748.4 | 816.0 | 887.3 | 9766 | 10749 |
| Q | 325.7 | 380.9 | 436.0 | 479.9 | 525.5 | 571.4 | 623.0 | 677.4 | 7456 | 8207 |
| R | 201.3 | 235.4 | 269.5 | 296.6 | 324.7 | 353.1 | 385.0 | 418.6 | 460.8 | 507.1 |
| S | 161.5 | 188.9 | 238.0 | 238.0 | 260.6 | 283.4 | 309.0 | 336.0 | 369.8 | 4070 |
| T | 26.7 | 31.2 | 35.7 | 39.3 | 43.0 | 46.8 | 51.0 | 55.5 | 610 | 67.0 |

1: Thanks to the rear bridge, the anchor shank can rotate easily.
2: Rounded corners avoid possible damage to contacted surfaces.
3: The flip nub ensures the anchor will correctly right itself onto the roller.
4: The Teflon inner O-ring provides low resistance and smooth operation and prevents metal friction that normally occurs under load.
5: The ball joint ensures maximum movement with maximum strength.
6: The throat opening is optimally suited for all chain sizes.
7: The locking screw is non-rotating and cannot work loose, increasing safety.
8: Chain size and breaking load are marked on the back.
Dimensions
| Chain Ø (mm) | A (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Breaking load (kg) | Max. anchor weight (kg) | |
| UFS 6-12 | 6.0 | 121.0 | 25.0 | 7.6 | 7.0 | 9.0 | 11.0 | 35.0 | 16.0 | 11.0 | 13.0 | 31.0 | 14.0 | 17.0 | 3910 | 12 |
| UFS 8-21 | 6.0 - 8.0 | 147.5 | 30.0 | 9.4 | 9.0 | 11.0 | 14.5 | 40.0 | 19.0 | 13.0 | 16.0 | 36.5 | 18.5 | 20.0 | 5780 | 21 |
| UFS 10-35 | 8.0 - 10.0 | 168.0 | 35.0 | 11.6 | 11.0 | 13.0 | 17.0 | 45.0 | 21.0 | 14.5 | 18.0 | 40.0 | 21.0 | 22.5 | 9250 | 35 |
| UFS 13-60 | 10.0 - 13.0 | 211.5 | 45.0 | 15.2 | 14.5 | 16.5 | 23.0 | 55.0 | 26.0 | 18.0 | 23.0 | 51.5 | 26.5 | 30.0 | 16410 | 60 |
| UFS 16-110 | 13.0 - 16.0 | 250.0 | 53.0 | 18.2 | 18.0 | 20.0 | 27.0 | 65.0 | 31.0 | 22.0 | 27.0 | 59.0 | 33.0 | 36.0 | 24131 | 110 |
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!