| PGN | PGN Name | Receive | Transmit |
| 59904 | ISO Request | Yes | No |
| 60928 | ISO Address Claim | Yes | Yes |
| 126996 | Product Information | No | Yes |
| 127257 | Attitude | No | Yes |
| 127502 | Switch Bank Control | No | Yes |
| 127505 | Fluid Level | No | Yes |
| 127506 | DC Detailed Status | No | Yes |
| 127508 | Battery Status | No | Yes |
| 130310 | Environmental Parameters | No | Yes |
| 130314 | Actual Pressure | No | Yes |
| Operating voltage | 6-35 V DC |
| Current consumption: | 0.8 mA |
| Temperature range: | -20 to 70 °C |
| Dimensions: | 183 x 91 x 34 (mm) |
| Connections: | 1x NMEA2000 Micro-C (male) 2x Simarine SICOM port |
Hello, Please can you tell me if, with this connected to my MFD (Axiom12) NMEA2000 network and my Pico monitor, I will be able to view sensor data on the MFD thanks in advance
Hey Simon, You need to compare the PGN's to see what Data from the PICO could be displayed on your Axiom12. You'll find the full list of supported PGN's by the Pico/NMEA2000 Gateway Module in the product describtion #26076# Please see also the list of the supported PGN's from your Axiom12 at Raymarine's Manual. (I don't find it here on SVB - you need to go on the Raymarine Hompage to find their list of supported PGN's).
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!