
| Input voltage range | 180 - 265 V AC |
| charging current | 20 A |
| Charging current, NIGHT or LOW | 10 A |
| efficiency | 93 % |
| No load power consumption | 0.5 W |
| Frequency | 45 - 65 Hz |
| Charging ports | 1 |
| Charge voltage 'absorption' | Normal: 14.4 V High: 14.7 V Li-Ion: 14.2 V |
| Charge voltage 'float' | Normal: 13.8 V High: 13.8 V Li-Ion: 13.5 V |
| Storage mode | Normal: 13.2 V High: 13.2 V Li-Ion: 13.5 V |
| Temperature range (operational) | -20 to +50 °C |
| Material | Aluminium |
| Battery connection | Screw terminals 13 mm² |
| Protection category | IP22 |
| Weight | 1.3 kg |
| Dimensions (h x w x d) | 235 x 108 x 65 mm |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!