
| Continuous power | 400 W |
| Apparent power | 500 VA |
| Peak performance | 900 W |
| AC voltage / frequency output | 230 V AC or 120 V AC / 50 Hz or 60 Hz |
| Input voltage range | 9.2 - 17 V |
| DC low shut down (adjustable) | 9.3 V |
| DC low restart and alarm (adjustable) | 10.9 V |
| Battery charged detect | 14.0 V |
| Max. Efficiency | 90% |
| Zero-load power | 6.0 W |
| Default zero-load power in ECO mode | 1.0 W |
| Protection | a - f |
| Battery connection | Screw terminals |
| Max. cable cross-section | 10 mm² |
| AC outputs | 230 V Schuko (CEE 7/4) |
| Material | Steel case and plastic cover |
| Protection category | IP21 |
| Temperature range (operational) | -40 to +65 °C |
| Dimensions (h x w x d) | 86 x 172 x 275 mm |
| Weight | 3.9 kg |
No questions asked yet. Be the first to ask a question!
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!