
| Continuous power | 650 W |
| Apparent power | 800 VA |
| Peak performance | 1500 W |
| AC voltage / frequency output | 230 V AC or 120 V AC / 50 Hz or 60 Hz |
| Input voltage range | 9.2 - 17 V |
| DC low shut down (adjustable) | 9.3 V |
| DC low restart and alarm (adjustable) | 10.9 V |
| Battery charged detect | 14.0 V |
| Max. Efficiency | 90% |
| Zero-load power | 6.5 W |
| Default zero-load power in ECO mode | 1.0 W |
| Protection | a - f |
| Battery connection | Screw terminals |
| Max. cable cross-section | 25 mm² |
| AC outputs | 230 V Schuko (CEE 7/4) |
| Material | Steel case and plastic cover |
| Protection category | IP21 |
| Temperature range (operational) | -40 to +65 °C |
| Dimensions (h x w x d) | 105 x 230 x 325 mm |
| Weight | 5.5 kg |
will this item run a small fridge ? compressor type
Dear customer, please refer to the ratings in the product description and those of your fridge in order to verify compatibility. Thanks.
In addition to Cory's answer: You should take into account that the current consumption when the cooling compressor starts up is 6 to 8 times the specified nominal current. When selecting a suitable inverter for your refrigerator, you must therefore pay attention to the peak power specification of the inverter.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!