




| Screen size | 9" |
| Touchscreen | Non-Touch |
| Screen resolution | 800 x 480 |
| Brightness | 1500 nits |
| Network and compatibility | |
| GPS | Integrated GPS / GNSS receiver: GPS / GLONASS |
| Sonar | CHIRP-Sonar, DownVision (Standard und Hyper), SideVision (Standard und Hyper), Realvision-3D (Standard und Hyper) |
| Sonar connection | 15-pin HyperVision ™ connector |
| Sonar Depth | CHIRP sonar = 274 m (900 feet) DownVision ™ Standard = 183m (600ft) | DownVision ™ Hyper = 30m (100ft) SideVision ™ Standard = 91 m (300 feet) | SideVision ™ Hyper = 30m (100ft) RealVision ™ 3D Standard = 91 m (300 feet) | RealVision ™ 3D Hyper = 30m (100ft) |
| Nautical charts specification | |
| Supported nautical charts | Raymarine LightHouse NC2, Navionics, C-MAP Essentials, C-MAP 4D MAX+ and all charts listed on the Raymarine Chart Store. |
| Waypoints routes | 10,000 waypoints / 200 waypoints groups / 150 routes with max 250 waypoints / 16 tracks - 10,000 track points per track |
| Other specifications | |
| Interfaces | NMEA2000-Limited (engine, tank sensor & compass data input, data output: GPS for radio), Wi-Fi, Bluetooth For NMEA2000 GPS and AIS data update free of charge to the current Element Lighthouse Version 3.9. More information can be found on the Raymarine support page. |
| Dimensions | 287 x 161 x 62 mm |
| Nominal voltage | 12 V DC (8 V - 16 V DC) |
| Power consumption (amps) | 20 W |
| Water rating | IPX6 and IPX7 |
| Operating temperature | -25 °C to + 55 °C |
| Included in delivery | Mounting bracket with mounting hardware, surface mounting kit with mounting hardware, sun cover, power / NMEA2000 1.5m cable, documentation package |
Pure depth representation![]() |
Fish finder / CHIRP![]() |
Down vision![]() |
RealVision 3D![]() |
Chart module:
SD/Micro-SD![]() |
Compactflash![]() |
C-Card MAX orange![]() |
C-Card NT+ black![]() |
Compatible with the following charts:
| C-MAP 4D | C-MAP 4D Full | C-MAP 4D Continental | Navionics+ | Navionics Platinum+ |
Chart features:
| Chart system | Vector maps | Grid/paper charts | Easy/Autorouting | Tides | Satellite images | High-resolution depth lines |
| C-MAP 4D | ||||||
| C-MAP 4D Full | ||||||
| C-MAP 4D Continental | ||||||
| Navionics+ | ||||||
| Navionics Platinum+ |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!