| Dimensions | 233 x 162 x 76 mm |
| Display size, W x H | 9" diagonal (199 x 112 mm) |
| Display resolution, W x H | 1280 x 720 pixels |
| Display type | WSVGA-display |
| Weight: | 1.6 kg |
| Water rating | IPX7 |
| Polarized support | Yes |
| JI939 | Yes |
| Power consumption | Max. power consumption at 10 V DC: 22 W Typical current consumption at 12 V DC: 1.3 A Max. current consumption at 12 V DC: 1.8 A |
| Antenna | Internal or external via NMEA2000 |
| Mounting options | Installation with bracket or flush |
| Receiver | Highly sensitive with 10 Hz |
| Garmin Marine Network ports | 1 |
| Preinstalled chart | Worldwide base map |
| Accepted data cards | 2 microSD memory cards; maximum 32 GB |
| waypoints | 5000 waypoints |
| routes | 100 routes |
| Track log | 50,000 points, 50 saved tracks |
| Tide tables with optional Bluechart map | Yes |
| Compatible with GARMIN radars | Yes |
| Compatible with GARMIN sonars | Yes |
| Compatible with GARMIN Smartmode (customisable screen presets) | Yes |
| AIS support | Yes |
| DSC support | Yes |
| Fusion Link compatibility | Yes |
| ActiveCaptain compatibility | Yes |
| Supports GSD™ black box sonar | Yes |
| Supports GCV™ black box sonar | Yes |
| Compatible with GRID (Garmin remote input device) | Yes |
| Compatible with radio remote control | Yes |
| Sailing features | Yes |
| Dual frequency sonar | Yes |
| Dual beam | Yes |
| Chirp sonar technology | Yes |
| Clearvü | Yes |
| Sidevü | Yes |
| Frequencies | Classic: 50/77/83/200 kHz CHIRP: low/medium/high ClearVü/SideVü: 260/455/800 kHz |
| Bottom-Lock (shows return from the bottom up) | Yes |
| Sonar recording | Yes |
| Sonar history rewind | Yes |
| NMEA2000® compatible | Yes |
| NMEA0183 inputs | 1x |
| NMEA0183 outputs | 1x |
| Video input ports | 1x BNC |
| Video output ports | No |
| Wireless connectivity | Yes |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
Hi in google where I have found your company the price for the garmin GPSMAP 923xsv is 1336,09 euros and when I visit your site is 1643.39 Is there a mistake? https://www.google.com/search?q=GARMIN+GPSMAP+923XSV&rlz=1C9BKJA_enGR899GR899&hl=el&sourceid=chrome-mobile&ie=UTF-8 Imagewww.svb24.com › ... › GPSMAP GARMIN GPSMAP 923xsv with Sonar Module only 1.336,09 € buy now | SVB
Hello Panagiotis, No everything is OK with it.The shown prices are dependant on, from which country you visit our page. Then the prices are shown included the countryspecific taxes or as you describe first, without tax.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!