| Weight: | 0.30 kg |
| Waterproof | IPX6 and IPX7 |
| Operating temperature | -25° C to 65° C |
| Power consumption | 15 mA at 12 V DC |
| Wind speed resolution | 0.05 m/s |
| Wind speed accuracy | <10% at <2 knots, <4% at 2 - 30 knots |
| Wind speed range | <= 51.4 m / s (100 knots) |
| Wind angle resolution | 0.1° |
| Wind angle accuracy | +/- 0.5° |
| Data output | NMEA0183 (with optional adapter itm. 81834 also NMEA2000) |
| Included in delivery | Wind sensor and mast bracket |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!