| Dimensions | 192 x 140 x 74 mm |
| Display size, W x H | 7" diagonal (154 x 91 mm) |
| Display resolution, W x H | 1024 x 600 pixels |
| Display type | WSVGA-display |
| Weight: | 1.3 kg |
| Water rating | IPX7 |
| Polarized support | Yes |
| JI939 connectivity | Yes |
| current consumption (watts) | Max. power consumption at 10 V DC: 17.6 W Typical current consumption at 12 V DC: 1.1 A Max. current consumption at 12 V DC: 1.5 A |
| Antenna | Internal or external via NMEA2000 |
| Mounting options | Installation with bracket or flush |
| Receiver | Highly sensitive with 10 Hz |
| Garmin Marine Network ports | 1 |
| Included in delivery | GPSMAP 723, microSD-card, power cord, NMEA2000 T, NMEA2000 drop cable (2 metre), bail mount kit with knobs, flush mount kit with gasket, protective cover, trim piece snap covers, documentation |
| Preinstalled chart | Worldwide base map |
| Accepted data cards | 2 microSD memory cards; maximum 32 GB |
| waypoints | 5000 waypoints |
| routes | 100 routes |
| Track log | 50,000 points, 50 saved tracks |
| Tide tables with optional Bluechart map | Yes |
| Compatible with GARMIN radars | Yes |
| Compatible with GARMIN sonars | Optional (with external black box, sold separately) |
| Compatible with GARMIN Smartmode (customisable screen presets) | Yes |
| AIS support | Yes |
| DSC support | Yes |
| Fusion Link compatibility | Yes |
| ActiveCaptain compatibility | Yes |
| Supports GSD™ black box sonar | Yes |
| Supports GCV™ black box sonar | Yes |
| Compatible with GRID (Garmin remote input device) | Yes |
| Compatible with radio remote control | Yes |
| Sailing features | Yes |
| Chirp sonar technology | Optional (with external black box) |
| Clearvü | Optional (with external black box, sold separately) |
| Sidevü | Optional (with external black box, sold separately) |
| NMEA2000® compatible | Yes |
| NMEA0183 inputs | 1x |
| NMEA0183 outputs | 1x |
| Video input ports | 1x BNC |
| Video output ports | No |
| Wireless connectivity | Yes |
Discover the features that make this product stand out. From technical details to special functions – we’ve summarized all the key information for you.
Can this display Target Speed for sailing after uploading a Polar Table file? Also is this possible to send Target Speed to BnG Triton3 screen via NMEA 2000 network?
Hello Yorgos, Yes the device can display Target Speed after upload a Polar table file. Send this data´s by NMEA2000 is actually not possible.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!