AXIOM - The powerful
multifunction navigation system from Raymarine

Lightning-fast performance at the touch of a finger
New LightHouse 3 operating system

Network & Connection

The best charts
Specifications
| Display size | 9" LCD |
| Resolution | 800 x 480 WVGA |
| Display type | Multi-touch |
| Brightness | 1,200 nits |
| Dimensions | 244 x 158 x 75 mm (9.64" x 6.21" x 2.96") |
| Weight | 2.04 kg (4.5 lbs) |
| Waterproof | IPX6 / IPX7 |
| Operating temperature | -25°C to +55°C |
| Storage temperature | -30°C to +70°C |
| Voltage | 12V DC (8V to 16 VDC) |
| GNSS/GPS | Built-in GNSS receiver: GPS/GLONASS 10Hz 72 channels (optional: RS150) |
| Radar | Yes - eg Quantum, Digital, HD colour and Super-HD-colour radars |
| AIS | Yes - via NMEA2000 |
| Video | Up to 10 IP cameras |
| Ethernet | 1 x 10/100 Mbits network (RayNet) |
| NMEA0183 | Requires a NMEA2000 adapter |
| NMEA2000 | 1x NMEA2000 port (microC plug) |
| SeaTalk | No |
| USB | 1x USB micro |
| WiFi | Yes |
| Bluetooth | Bluetooth 4.0 |
| waypoints | 10,000 wpts / 200 wpts groups |
| Internal storage | 4GB |
| Included in delivery | AXIOM 9 display, trunnion bracket, 2x trunnion knobs, suncover, panel mount gasket for surface/flush mounting, 2x rear mounting brackets, 4x M5x58 threaded studs, 4x M5 thumb nuts, documentation pack, power/ NMEA 2000 cable (with 1.5m (4.92ft) power lead and 0.5m (1.64ft) NMEA 2000 / Micro-C line) |
Depth / fish finder views
Pure depth representation![]() |
Fish finder / CHIRP![]() |
Down vision![]() |
RealVision 3D![]() |
Charts
SD/Micro-SD![]() |
Compactflash![]() |
C-Card MAX orange![]() |
C-Card NT+ black![]() |
Compatible with the following charts:
| C-MAP 4D | C-MAP 4D Full | C-MAP 4D Continental | Navionics+ | Navionics Platinum+ |
Chart features:
| Chart system | Vector maps | Grid/paper charts | Easy/Autorouting | Tides | Satellite images | High-resolution depth lines |
| C-MAP 4D | ||||||
| C-MAP 4D Full | ||||||
| C-MAP 4D Continental | ||||||
| Navionics+ | ||||||
| Navionics Platinum+ |
Hi! Can I use it with Hungarian language?
I am interested for an axiom 9. Currently I have a Lowrance with transducer. I would only like to get depth measurement from the axiom. Is that possible? Could I use my transducer? Will it give me only depth ? Do I need anything extra ? What is the shipping to Greece ?
If the Lowrance transducer is sending an NMEA2000 signal, Axiom can display the depth data from that transducer, but it cannot be calibrated through Axiom. If the transducer is a fishfinder transducer specific to Lowrance, that transducer cannot be connected directly to an Axiom.
Hello to everyone. I have a flir thermal m232 camera and I need to know if is compatible with it. I can give control with touch screen to move my thermal m232 camera. Or I need also a control to buy
Yes, it is compatible and you need no extra joystick or control head. Just plug and play.
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!